ЕхоЛинк |
svxlink weather config method -- /usr/share/svxlink/events.tcl
Connect – dial node number
Connect by call sign – C then the call sign
Disconnect – #
Disconnect ALL – # #
Play Info – *
Reconnect to the last station – 09
Status – 08
Connect to *ECHOTEST* (9999) – 99
LZ0BGR-R | 6112 | R-2 Botev peak 145.650 |
LZ0CUM-R | 495500 | R-3 145.675Mhz-600kHz |
LZ0DOE-R | 6111 | R-1 Cherni Vruh 145.625 |
LZ0PLD-R | 493997 | Plovdiv,438.800-7.6 |
LZ0PLK-R | 733137 | Pavlikeni. 439.425-7.6 |
LZ0SEA-R | 6110 | Bourgas439.100-7.6t7 |
LZ0UHF-R | 8804 | Sofia 439.400-7.6 t79.7 |
LZ0VRC-R | 7185 | Vraca, 145.550Mhz |
LZ0WAG-R | 291915 | Bulgaria Sofia |
LZ3WE-R | 166183 | Sliven 438.750 -7.6 Mhz |
LZ0GEO | 891192 | Koprivkite |
LZ2KAC | 321316 | R0,145.6 -0.6, KN22PV |
LZ5RO | 483813 | Sofia - 145.275 MHz |
LZ3PZ-L | 171153 | R0, Samokov KN12si |
LZ1OI-L | 249368 | Plovdiv 144.925 82.5Hz |
LZ1KSC-L | 805934 | Smolyan, 145.550 (1) |
LZ1ATM-L | 596349 | Pirdop 144.875 |
LZ1KB-L | 808796 | Nedelino (1) |
LZ1ZF-L | 532319 | Stara Zagora 433.200MHZ |
SZ7SER-L - 487205 - 145.625, T 82,5 - Seres
espeak -w greeting.wav "You connected to LZ0BGN repeater"
espeak -s 140 -v bg "Вие се свързъхте с L|Z|0|B|G|N репитер. В момента системата е в тестов режим." -w test.wav
espeak -s 140 -v bg "Към този момент в София е 20 градуса целзий " -w test_w.wav
#ffmpeg -i 111.mp3 -acodec pcm_s16le -ar 16000 out.wav
#ffmpeg -i greeting.wav -acodec pcm_s16le -ac 1 -ar 16000 out.wav
sox greeting.wav -r 16k -c 1 foo-out.wav
http://api.openweathermap.org/data/2.5/weather?q=Varshets&mode=xml
media-sound/vorbis-tools